$55 Per Exam
$140 Per Exam
$319 Per Semester
We’re always adding more reviews. Sign up for the class email list to stay up to date.
Weekly Reviews | ||||
Topic | Available Starting | Video Access | Tutor | |
---|---|---|---|---|
Exam 1, Week 1 | Monday, August 28 | Exam 1, Week 1 Video | Emily Black This review will be a prerecorded video of Emily Black teaching the review. ![]() Emily Black Head Business & Statistics Tutor .(JavaScript must be enabled to view this email address) Emily is our head business and statistics tutor. She is also the LionTutors Director of Operations. She graduated from Penn State’s MAcc program in 2016 with a masters in accounting and a minor in Spanish. Emily has a rare ability to relate statistics, accounting, and economics concepts to students in ways that are easy to understand. | Order Now |
Exam 1, Week 2 | Monday, September 4 | Exam 1, Week 2 Video | Emily Black This review will be a prerecorded video of Emily Black teaching the review. ![]() Emily Black Head Business & Statistics Tutor .(JavaScript must be enabled to view this email address) Emily is our head business and statistics tutor. She is also the LionTutors Director of Operations. She graduated from Penn State’s MAcc program in 2016 with a masters in accounting and a minor in Spanish. Emily has a rare ability to relate statistics, accounting, and economics concepts to students in ways that are easy to understand. | |
Exam 1, Week 3 | Monday, September 11 | Exam 1, Week 3 Video | Emily Black This review will be a prerecorded video of Emily Black teaching the review. ![]() Emily Black Head Business & Statistics Tutor .(JavaScript must be enabled to view this email address) Emily is our head business and statistics tutor. She is also the LionTutors Director of Operations. She graduated from Penn State’s MAcc program in 2016 with a masters in accounting and a minor in Spanish. Emily has a rare ability to relate statistics, accounting, and economics concepts to students in ways that are easy to understand. | |
Exam 1, Week 4 | Monday, September 18 | Exam 1, Week 4 Video | Emily Black This review will be a prerecorded video of Emily Black teaching the review. ![]() Emily Black Head Business & Statistics Tutor .(JavaScript must be enabled to view this email address) Emily is our head business and statistics tutor. She is also the LionTutors Director of Operations. She graduated from Penn State’s MAcc program in 2016 with a masters in accounting and a minor in Spanish. Emily has a rare ability to relate statistics, accounting, and economics concepts to students in ways that are easy to understand. | |
Exam Reviews | ||||
Topic | Available Starting | Video Access | Tutor | |
Exam 1 | Friday, September 22 | Exam 1 Video | Emily Black This review will be a prerecorded video of Emily Black teaching the review. ![]() Emily Black Head Business & Statistics Tutor .(JavaScript must be enabled to view this email address) Emily is our head business and statistics tutor. She is also the LionTutors Director of Operations. She graduated from Penn State’s MAcc program in 2016 with a masters in accounting and a minor in Spanish. Emily has a rare ability to relate statistics, accounting, and economics concepts to students in ways that are easy to understand. | Order Now |
Exam Reviews | ||||
Topic | Date | Time | Location | Tutor |
---|---|---|---|---|
Exam 1 | Wednesday, September 27 | 5:30pm | LionTutors | Emily Black ![]() Emily Black Head Business & Statistics Tutor .(JavaScript must be enabled to view this email address) Emily is our head business and statistics tutor. She is also the LionTutors Director of Operations. She graduated from Penn State’s MAcc program in 2016 with a masters in accounting and a minor in Spanish. Emily has a rare ability to relate statistics, accounting, and economics concepts to students in ways that are easy to understand. |
Type | Exam | File |
---|---|---|
Download | Exam 1 | Practice Exam Solutions |
Emily is our head business and statistics tutor. She is also the LionTutors Director of Operations. She graduated from Penn State’s MAcc program in 2016 with a masters in accounting and a minor in Spanish. Emily has a rare ability to relate statistics, accounting, and economics concepts to students in ways that are easy to understand.